Wednesday, March 12, 2008

March 12, 2008 Bracket

Sorry I couldn't update the bracket from Vegas - it would have been 10 bucks a day to use wireless Internet, and you can't spend your gambling money THAT fast in Vegas. But I did have a good time, and now I'm back in Indiana.
This will be the 2nd-to-last bracket I make - I'll make one Final Update on March 15, assuming the results of the last few championship games before Selection Sunday.
Teams in italics have clinched an automatic bid.

SOUTH REGION (Houston)
#1 Tennessee vs. #16 Winner of Sacred Heart/Alabama State
#8 Baylor vs. #9 USC
#5 Michigan State vs. #12 UAB
#4 Notre Dame vs. #13 Cornell
#6 Washington State vs. #11 Davidson
#3 Vanderbilt vs. #14 Oral Roberts
#7 Kansas State vs. #10 Ohio State
#2 Georgetown vs. #15 Austin Peay

WEST REGION (Phoenix)
#1 Texas vs. #16 Winthrop
#8 Miami vs. #9 Pittsburgh
#5 BYU vs. #12 Florida
#4 Stanford vs. #13 Stephen F. Austin
#6 Gonzaga vs. #11 Texas A&M
#3 UCLA vs. #14 Boise State
#7 Kent State vs. #10 New Mexico
#2 Xavier vs. #15 Portland State

MIDWEST REGION (Detroit)
#1 Memphis vs. #16 Morgan State
#8 West Virginia vs. #9 Western Kentucky
#5 Drake vs. #12 Kentucky
#4 Purdue vs. #13 George Mason
#6 Clemson vs. #11 South Alabama
#3 Wisconsin vs. #14 San Diego
#7 Marquette vs. #10 Arkansas
#2 Kansas vs. #15 Siena

EAST REGION (Charlotte)
#1 North Carolina vs. #16 American
#8 UNLV vs. #9 Mississippi State
#5 Connecticut vs. #12 Illinois State
#4 Butler vs. #13 Belmont
#6 Indiana vs. #11 Massachusetts
#3 Louisville vs. #14 Maryland-Baltimore County
#7 St. Mary's vs. #10 Oklahoma
#2 Duke vs. #15 UCSB

Last Four In: Ohio State, Texas A&M, UAB, Florida

Last Four Out: Virginia Tech, Dayton, Syracuse, VCU

Next Four Out: Maryland, St. Joseph's, Villanova, Arizona

Final Update comes March 15

Saturday, March 1, 2008

March 1, 2008 Bracket

WEST REGION (Phoenix, AZ)
#1 Tennessee (25-3) vs. #16 Winner of Morgan State (18-9)/Alabama State (15-9)
#8 Kansas State (18-9) vs. #9 UNLV (21-6)
#5 Notre Dame (21-6) vs. #12 Western Kentucky (23-6)
#4 Indiana (24-4) vs. #13 Boise State (21-7)
#6 BYU (22-6) vs. #11 VCU (22-6)
#3 Vanderbilt (24-4) vs. #14 Cal State Northridge (19-7)
#7 Miami (19-8) vs. #10 Illinois State (21-8)
#2 UCLA (25-3) vs. #15 Portland State (19-9)

SOUTH REGION (Houston, TX)
#1 Texas (24-4) vs. #16 Winthrop (19-10)
#8 Clemson (20-7) vs. #9 UAB (20-8)
#5 Michigan State (22-6) vs. #12 New Mexico (22-7)
#4 Louisville (23-6) vs. #13 Davidson (22-6)
#6 St. Mary's (24-4) vs. #11 Mississippi State (19-8)
#3 Stanford (23-4) vs. #14 Oral Roberts (21-7)
#7 West Virginia (20-8) vs. #10 Oklahoma (18-12)
#2 Xavier (24-4) vs. #15 Austin Peay (20-10)

MIDWEST REGION (Detroit, MI)
#1 Memphis (27-1) vs. #16 Robert Morris (24-6)
#8 Kent State (23-5) vs. #9 Gonzaga (22-6)
#5 Marquette (21-6) vs. #12 Maryland (18-11)
#4 Butler (26-3) vs. #13 Nebraska (17-9)
#6 Washington State (22-6) vs. #11 Florida (21-7)
#3 Wisconsin (24-4) vs. #14 Belmont (21-8)
#7 Pittsburgh (20-8) vs. #10 Massachusetts (18-9)
#2 Kansas (25-3) vs. #15 Lamar (18-8)

EAST REGION (Charlotte, NC)
#1 North Carolina (26-2) vs. #16 Rider (20-9)
#8 Baylor (19-8) vs. #9 South Alabama (24-5)
#5 Drake (24-4) vs. #12 Houston (21-6)
#4 Connecticut (22-6) vs. #13 Cornell (19-5)
#6 Purdue (22-6) vs. #11 St. Joseph's (17-9)
#3 Georgetown (23-4) vs. #14 Maryland-Baltimore County (21-7)
#7 Texas A&M (21-7) vs. #10 USC (18-9)
#2 Duke (24-3) vs. #15 American (17-11)

Last Four In: UAB, Western Kentucky, Maryland, Nebraska

Last Four Out: Rhode Island, Villanova, Syracuse, Ohio State

Also Considered: Virginia Tech, Dayton, George Mason, Arizona State, Arizona, Arkansas, Mississippi, Stephen F. Austin

Next Update: March 8 (blogging from Las Vegas!)

Friday, February 22, 2008

February 22, 2008 Bracket

SOUTH REGION (Houston, TX)
#1 Memphis (26-0) vs. #16 Winner of Morgan State (16-9)/Alabama State (14-8)
#8 Oklahoma (18-8) vs. #9 Miami (18-7)
#5 Notre Dame (20-5) vs. #12 St. Joseph's (16-8)
#4 Vanderbilt (22-4) vs. #13 Arizona State (16-9)
#6 Stanford (21-4) vs. #11 Florida (20-7)
#3 Indiana (22-4) vs. #14 Winthrop (18-9)
#7 Marquette (19-6) vs. #10 South Alabama (22-5)
#2 Texas (22-4) vs. #15 Portland State (18-8)

MIDWEST REGION (Detroit, MI)
#1 Kansas (24-2) vs. #16 Robert Morris (22-6)
#8 Clemson (19-7) vs. #9 Rhode Island (20-7)
#5 Drake (23-3) vs. #12 New Mexico (21-6)
#4 Michigan State (21-5) vs. #13 Davidson (20-6)
#6 Purdue (21-6) vs. #11 Kent State (22-5)
#3 Xavier (23-4) vs. #14 Cornell (16-5)
#7 Arkansas (18-7) vs. #10 USC (16-9)
#2 Georgetown (21-4) vs. #15 Niagara (17-8)

WEST REGION (Phoenix, AZ)
#1 Tennessee (24-2) vs. #16 Lamar (16-8)
#8 Pittsburgh (19-7) vs. #9 UNLV (19-6)
#5 St. Mary's (23-3) vs. #12 Maryland (17-10)
#4 Washington State (21-5) vs. #13 Boise State (20-6)
#6 Kansas State (18-7) vs. #11 Wake Forest (16-8)
#3 Wisconsin (22-4) vs. #14 Belmont (19-8)
#7 BYU (21-5) vs. #10 West Virginia (18-8)
#2 UCLA (23-3) vs. #15 Cal State Northridge (18-6)

EAST REGION (Charlotte, NC)
#1 North Carolina (25-2) vs. #16 Austin Peay (18-10)
#8 Massachusetts (17-9) vs. #9 Mississippi State (17-8)
#5 Louisville (21-6) vs. #12 Illinois State (19-8)
#4 Butler (25-2) vs. #13 VCU (20-6)
#6 Gonzaga (21-6) vs. #11 Oral Roberts (20-6)
#3 Connecticut (21-5) vs. #14 Maryland-Baltimore County (19-7)
#7 Texas A&M (20-6) vs. #10 Ohio State (17-9)
#2 Duke (22-3) vs. #15 American (17-10)

Last Four In: Massachusetts, Miami, West Virginia, Arizona State

Last Four Out: Dayton, Mississippi, Baylor, Creighton

Also Considered: Syracuse, Duquesne, Cal St. Fullerton, George Mason, Houston, San Diego State, California, Arizona, Stephen F. Austin, IUPUI, Western Kentucky, Nevada, Utah State

Next Update: March 1

Thursday, February 14, 2008

February 14, 2008 Bracket

MIDWEST REGION (Detroit, MI)
#1 Memphis (24-0) vs. #16 Lamar (13-8)
#8 Dayton (16-7) vs. #9 Mississippi (17-6)
#5 Drake (22-2) vs. #12 New Mexico (19-6)
#4 Purdue (20-5) vs. #13 NC State (15-8)
#6 Indiana (20-4) vs. #11 Oral Roberts (17-5)
#3 Connecticut (19-5) vs. #14 Cornell (14-5)
#7 Rhode Island (20-5) vs. #10 Kent State (20-5)
#2 Kansas (23-2) vs. #16 Rider (18-7)

WEST REGION (Phoenix, AZ)
#1 North Carolina (23-2) vs. #16 Winner of Sacred Heart (14-10)/Alabama State (13-8)
#8 UNLV (19-5) vs. #9 Baylor (17-6)
#5 Pittsburgh (19-5) vs. #12 Mississippi State (16-7)
#4 Washington State (18-5) vs. #13 Creighton (17-7)
#6 St. Mary's (21-3) vs. #11 Davidson (18-6)
#3 Michigan State (20-4) vs. #14 Utah State (18-7)
#7 BYU (19-5) vs. #10 St. Joseph's (16-7)
#2 UCLA (21-3) vs. #15 Pacific (17-6)

EAST REGION (Charlotte, NC)
#1 Duke (22-1) vs. #16 American (15-10)
#8 Marquette (17-6) vs. #9 South Alabama (20-4)
#5 Butler (22-2) vs. #12 Illinois State (18-7)
#4 Vanderbilt (21-4) vs. #13 UNC-Asheville (18-6)
#6 Texas A&M (20-4) vs. #11 Florida (19-6)
#3 Wisconsin (20-4) vs. #14 Maryland-Baltimore County (17-7)
#7 Clemson (17-6) vs. #10 VCU (19-5)
#2 Georgetown (20-3) vs. #15 Portland State (15-8)

SOUTH REGION (Houston, TX)
#1 Tennessee (22-2) vs. #16 Morgan State (15-8)
#8 Kansas State (17-6) vs. #9 USC (15-8)
#5 Louisville (19-6) vs. #12 Houston (18-5)
#4 Xavier (21-4) vs. #13 Maryland (16-9)
#6 Arkansas (17-6) vs. #11 Ohio State (17-8)
#3 Stanford (20-3) vs. #14 Austin Peay (17-9)
#7 Notre Dame (18-5) vs. #10 Gonzaga (19-6)
#2 Texas (20-4) vs. #15 Belmont (17-8)

Last Four In: Maryland, Ohio State, Creighton, USC

Last Four Out: Miami, Massachusetts, Syracuse, Oklahoma

Next Update: February 22

Friday, February 1, 2008

January 31, 2008 Bracket

This is my first post of my bracket here, but it's my 2nd overall (I also posted one on Facebook on January 17).

EAST REGION (Charlotte, NC)
#1 Memphis (20-0) vs. #16 Morgan State (11-8)
#8 Stanford (16-3) vs. #9 Oklahoma (15-5)
#5 Dayton (15-4) vs. #12 Purdue (16-5)
#4 Pittsburgh (17-4) vs. #13 Virginia Tech (13-8)
#6 Kansas State (15-4) vs. #11 Louisville (15-6)
#3 Mississippi (16-3) vs. #14 Maryland-Baltimore County (14-7)
#7 Xavier (17-4) vs. #10 Arizona (14-6)
#2 North Carolina (19-1) vs. #15 Cornell (10-5)

WEST REGION (Phoenix, AZ)
#1 Duke (17-1) vs. #16 Play-In Winner*
#8 UNLV (16-4) vs. #9 St. Joseph's (13-5)
#5 Vanderbilt (17-4) vs. #12 Arizona State (14-5)
#4 Butler (19-2) vs. #13 Davidson (14-6)
#6 Gonzaga (16-5) vs. #11 Mississippi State (14-6)
#3 UCLA (18-2) vs. #14 Utah State (15-6)
#7 Baylor (16-3) vs. #10 Seton Hall (15-6)
#2 Indiana (17-2) vs. #15 Rider (16-6)

MIDWEST REGION (Detroit, MI)
#1 Kansas (20-1) vs. #16 Murray State (13-7)
#8 Florida (18-3) vs. #9 Ohio State (15-6)
#5 Connecticut (15-5) vs. #12 Wake Forest (13-6)
#4 Drake (19-1) vs. #13 VCU (15-5)
#6 Rhode Island (18-3) vs. #11 Oral Roberts (14-5)
#3 Wisconsin (16-3) vs. #14 Cal State Northridge (14-4)
#7 Kent State (17-4) vs. #10 Arkansas (15-5)
#2 Georgetown (17-2) vs. #15 Wagner (14-5)

SOUTH REGION (Houston, TX)
#1 Tennessee (18-2) vs. #16 Jacksonville (10-9)
#8 St. Mary's (17-3) vs. #9 BYU (16-5)
#5 Texas (16-4) vs. #12 Illinois State (15-6)
#4 Marquette (15-4) vs. #13 UNC-Asheville (17-4)
#6 Clemson (15-5) vs. #11 Notre Dame (14-4)
#3 Washington State (17-2) vs. #14 Northern Arizona (15-7)
#7 Texas A&M (17-4) vs. #10 South Alabama (17-3)
#2 Michigan State (19-2) vs. #15 Lafayette (14-7)

*Play-in game is #64 Lamar (10-8) vs. #65 Alabama State (10-7).

Last Four In: Wake Forest, Illinois State, Arizona State, Seton Hall

Last Four Out: Miami, Massachusetts, Syracuse, Creighton

Next Update: February 14