WEST REGION (Phoenix, AZ)
#1 Tennessee (25-3) vs. #16 Winner of Morgan State (18-9)/Alabama State (15-9)
#8 Kansas State (18-9) vs. #9 UNLV (21-6)
#5 Notre Dame (21-6) vs. #12 Western Kentucky (23-6)
#4 Indiana (24-4) vs. #13 Boise State (21-7)
#6 BYU (22-6) vs. #11 VCU (22-6)
#3 Vanderbilt (24-4) vs. #14 Cal State Northridge (19-7)
#7 Miami (19-8) vs. #10 Illinois State (21-8)
#2 UCLA (25-3) vs. #15 Portland State (19-9)
SOUTH REGION (Houston, TX)
#1 Texas (24-4) vs. #16 Winthrop (19-10)
#8 Clemson (20-7) vs. #9 UAB (20-8)
#5 Michigan State (22-6) vs. #12 New Mexico (22-7)
#4 Louisville (23-6) vs. #13 Davidson (22-6)
#6 St. Mary's (24-4) vs. #11 Mississippi State (19-8)
#3 Stanford (23-4) vs. #14 Oral Roberts (21-7)
#7 West Virginia (20-8) vs. #10 Oklahoma (18-12)
#2 Xavier (24-4) vs. #15 Austin Peay (20-10)
MIDWEST REGION (Detroit, MI)
#1 Memphis (27-1) vs. #16 Robert Morris (24-6)
#8 Kent State (23-5) vs. #9 Gonzaga (22-6)
#5 Marquette (21-6) vs. #12 Maryland (18-11)
#4 Butler (26-3) vs. #13 Nebraska (17-9)
#6 Washington State (22-6) vs. #11 Florida (21-7)
#3 Wisconsin (24-4) vs. #14 Belmont (21-8)
#7 Pittsburgh (20-8) vs. #10 Massachusetts (18-9)
#2 Kansas (25-3) vs. #15 Lamar (18-8)
EAST REGION (Charlotte, NC)
#1 North Carolina (26-2) vs. #16 Rider (20-9)
#8 Baylor (19-8) vs. #9 South Alabama (24-5)
#5 Drake (24-4) vs. #12 Houston (21-6)
#4 Connecticut (22-6) vs. #13 Cornell (19-5)
#6 Purdue (22-6) vs. #11 St. Joseph's (17-9)
#3 Georgetown (23-4) vs. #14 Maryland-Baltimore County (21-7)
#7 Texas A&M (21-7) vs. #10 USC (18-9)
#2 Duke (24-3) vs. #15 American (17-11)
Last Four In: UAB, Western Kentucky, Maryland, Nebraska
Last Four Out: Rhode Island, Villanova, Syracuse, Ohio State
Also Considered: Virginia Tech, Dayton, George Mason, Arizona State, Arizona, Arkansas, Mississippi, Stephen F. Austin
Next Update: March 8 (blogging from Las Vegas!)
Saturday, March 1, 2008
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment