SOUTH REGION (Houston, TX)
#1 Memphis (26-0) vs. #16 Winner of Morgan State (16-9)/Alabama State (14-8)
#8 Oklahoma (18-8) vs. #9 Miami (18-7)
#5 Notre Dame (20-5) vs. #12 St. Joseph's (16-8)
#4 Vanderbilt (22-4) vs. #13 Arizona State (16-9)
#6 Stanford (21-4) vs. #11 Florida (20-7)
#3 Indiana (22-4) vs. #14 Winthrop (18-9)
#7 Marquette (19-6) vs. #10 South Alabama (22-5)
#2 Texas (22-4) vs. #15 Portland State (18-8)
MIDWEST REGION (Detroit, MI)
#1 Kansas (24-2) vs. #16 Robert Morris (22-6)
#8 Clemson (19-7) vs. #9 Rhode Island (20-7)
#5 Drake (23-3) vs. #12 New Mexico (21-6)
#4 Michigan State (21-5) vs. #13 Davidson (20-6)
#6 Purdue (21-6) vs. #11 Kent State (22-5)
#3 Xavier (23-4) vs. #14 Cornell (16-5)
#7 Arkansas (18-7) vs. #10 USC (16-9)
#2 Georgetown (21-4) vs. #15 Niagara (17-8)
WEST REGION (Phoenix, AZ)
#1 Tennessee (24-2) vs. #16 Lamar (16-8)
#8 Pittsburgh (19-7) vs. #9 UNLV (19-6)
#5 St. Mary's (23-3) vs. #12 Maryland (17-10)
#4 Washington State (21-5) vs. #13 Boise State (20-6)
#6 Kansas State (18-7) vs. #11 Wake Forest (16-8)
#3 Wisconsin (22-4) vs. #14 Belmont (19-8)
#7 BYU (21-5) vs. #10 West Virginia (18-8)
#2 UCLA (23-3) vs. #15 Cal State Northridge (18-6)
EAST REGION (Charlotte, NC)
#1 North Carolina (25-2) vs. #16 Austin Peay (18-10)
#8 Massachusetts (17-9) vs. #9 Mississippi State (17-8)
#5 Louisville (21-6) vs. #12 Illinois State (19-8)
#4 Butler (25-2) vs. #13 VCU (20-6)
#6 Gonzaga (21-6) vs. #11 Oral Roberts (20-6)
#3 Connecticut (21-5) vs. #14 Maryland-Baltimore County (19-7)
#7 Texas A&M (20-6) vs. #10 Ohio State (17-9)
#2 Duke (22-3) vs. #15 American (17-10)
Last Four In: Massachusetts, Miami, West Virginia, Arizona State
Last Four Out: Dayton, Mississippi, Baylor, Creighton
Also Considered: Syracuse, Duquesne, Cal St. Fullerton, George Mason, Houston, San Diego State, California, Arizona, Stephen F. Austin, IUPUI, Western Kentucky, Nevada, Utah State
Next Update: March 1
Friday, February 22, 2008
Thursday, February 14, 2008
February 14, 2008 Bracket
MIDWEST REGION (Detroit, MI)
#1 Memphis (24-0) vs. #16 Lamar (13-8)
#8 Dayton (16-7) vs. #9 Mississippi (17-6)
#5 Drake (22-2) vs. #12 New Mexico (19-6)
#4 Purdue (20-5) vs. #13 NC State (15-8)
#6 Indiana (20-4) vs. #11 Oral Roberts (17-5)
#3 Connecticut (19-5) vs. #14 Cornell (14-5)
#7 Rhode Island (20-5) vs. #10 Kent State (20-5)
#2 Kansas (23-2) vs. #16 Rider (18-7)
WEST REGION (Phoenix, AZ)
#1 North Carolina (23-2) vs. #16 Winner of Sacred Heart (14-10)/Alabama State (13-8)
#8 UNLV (19-5) vs. #9 Baylor (17-6)
#5 Pittsburgh (19-5) vs. #12 Mississippi State (16-7)
#4 Washington State (18-5) vs. #13 Creighton (17-7)
#6 St. Mary's (21-3) vs. #11 Davidson (18-6)
#3 Michigan State (20-4) vs. #14 Utah State (18-7)
#7 BYU (19-5) vs. #10 St. Joseph's (16-7)
#2 UCLA (21-3) vs. #15 Pacific (17-6)
EAST REGION (Charlotte, NC)
#1 Duke (22-1) vs. #16 American (15-10)
#8 Marquette (17-6) vs. #9 South Alabama (20-4)
#5 Butler (22-2) vs. #12 Illinois State (18-7)
#4 Vanderbilt (21-4) vs. #13 UNC-Asheville (18-6)
#6 Texas A&M (20-4) vs. #11 Florida (19-6)
#3 Wisconsin (20-4) vs. #14 Maryland-Baltimore County (17-7)
#7 Clemson (17-6) vs. #10 VCU (19-5)
#2 Georgetown (20-3) vs. #15 Portland State (15-8)
SOUTH REGION (Houston, TX)
#1 Tennessee (22-2) vs. #16 Morgan State (15-8)
#8 Kansas State (17-6) vs. #9 USC (15-8)
#5 Louisville (19-6) vs. #12 Houston (18-5)
#4 Xavier (21-4) vs. #13 Maryland (16-9)
#6 Arkansas (17-6) vs. #11 Ohio State (17-8)
#3 Stanford (20-3) vs. #14 Austin Peay (17-9)
#7 Notre Dame (18-5) vs. #10 Gonzaga (19-6)
#2 Texas (20-4) vs. #15 Belmont (17-8)
Last Four In: Maryland, Ohio State, Creighton, USC
Last Four Out: Miami, Massachusetts, Syracuse, Oklahoma
Next Update: February 22
#1 Memphis (24-0) vs. #16 Lamar (13-8)
#8 Dayton (16-7) vs. #9 Mississippi (17-6)
#5 Drake (22-2) vs. #12 New Mexico (19-6)
#4 Purdue (20-5) vs. #13 NC State (15-8)
#6 Indiana (20-4) vs. #11 Oral Roberts (17-5)
#3 Connecticut (19-5) vs. #14 Cornell (14-5)
#7 Rhode Island (20-5) vs. #10 Kent State (20-5)
#2 Kansas (23-2) vs. #16 Rider (18-7)
WEST REGION (Phoenix, AZ)
#1 North Carolina (23-2) vs. #16 Winner of Sacred Heart (14-10)/Alabama State (13-8)
#8 UNLV (19-5) vs. #9 Baylor (17-6)
#5 Pittsburgh (19-5) vs. #12 Mississippi State (16-7)
#4 Washington State (18-5) vs. #13 Creighton (17-7)
#6 St. Mary's (21-3) vs. #11 Davidson (18-6)
#3 Michigan State (20-4) vs. #14 Utah State (18-7)
#7 BYU (19-5) vs. #10 St. Joseph's (16-7)
#2 UCLA (21-3) vs. #15 Pacific (17-6)
EAST REGION (Charlotte, NC)
#1 Duke (22-1) vs. #16 American (15-10)
#8 Marquette (17-6) vs. #9 South Alabama (20-4)
#5 Butler (22-2) vs. #12 Illinois State (18-7)
#4 Vanderbilt (21-4) vs. #13 UNC-Asheville (18-6)
#6 Texas A&M (20-4) vs. #11 Florida (19-6)
#3 Wisconsin (20-4) vs. #14 Maryland-Baltimore County (17-7)
#7 Clemson (17-6) vs. #10 VCU (19-5)
#2 Georgetown (20-3) vs. #15 Portland State (15-8)
SOUTH REGION (Houston, TX)
#1 Tennessee (22-2) vs. #16 Morgan State (15-8)
#8 Kansas State (17-6) vs. #9 USC (15-8)
#5 Louisville (19-6) vs. #12 Houston (18-5)
#4 Xavier (21-4) vs. #13 Maryland (16-9)
#6 Arkansas (17-6) vs. #11 Ohio State (17-8)
#3 Stanford (20-3) vs. #14 Austin Peay (17-9)
#7 Notre Dame (18-5) vs. #10 Gonzaga (19-6)
#2 Texas (20-4) vs. #15 Belmont (17-8)
Last Four In: Maryland, Ohio State, Creighton, USC
Last Four Out: Miami, Massachusetts, Syracuse, Oklahoma
Next Update: February 22
Friday, February 1, 2008
January 31, 2008 Bracket
This is my first post of my bracket here, but it's my 2nd overall (I also posted one on Facebook on January 17).
EAST REGION (Charlotte, NC)
#1 Memphis (20-0) vs. #16 Morgan State (11-8)
#8 Stanford (16-3) vs. #9 Oklahoma (15-5)
#5 Dayton (15-4) vs. #12 Purdue (16-5)
#4 Pittsburgh (17-4) vs. #13 Virginia Tech (13-8)
#6 Kansas State (15-4) vs. #11 Louisville (15-6)
#3 Mississippi (16-3) vs. #14 Maryland-Baltimore County (14-7)
#7 Xavier (17-4) vs. #10 Arizona (14-6)
#2 North Carolina (19-1) vs. #15 Cornell (10-5)
WEST REGION (Phoenix, AZ)
#1 Duke (17-1) vs. #16 Play-In Winner*
#8 UNLV (16-4) vs. #9 St. Joseph's (13-5)
#5 Vanderbilt (17-4) vs. #12 Arizona State (14-5)
#4 Butler (19-2) vs. #13 Davidson (14-6)
#6 Gonzaga (16-5) vs. #11 Mississippi State (14-6)
#3 UCLA (18-2) vs. #14 Utah State (15-6)
#7 Baylor (16-3) vs. #10 Seton Hall (15-6)
#2 Indiana (17-2) vs. #15 Rider (16-6)
MIDWEST REGION (Detroit, MI)
#1 Kansas (20-1) vs. #16 Murray State (13-7)
#8 Florida (18-3) vs. #9 Ohio State (15-6)
#5 Connecticut (15-5) vs. #12 Wake Forest (13-6)
#4 Drake (19-1) vs. #13 VCU (15-5)
#6 Rhode Island (18-3) vs. #11 Oral Roberts (14-5)
#3 Wisconsin (16-3) vs. #14 Cal State Northridge (14-4)
#7 Kent State (17-4) vs. #10 Arkansas (15-5)
#2 Georgetown (17-2) vs. #15 Wagner (14-5)
SOUTH REGION (Houston, TX)
#1 Tennessee (18-2) vs. #16 Jacksonville (10-9)
#8 St. Mary's (17-3) vs. #9 BYU (16-5)
#5 Texas (16-4) vs. #12 Illinois State (15-6)
#4 Marquette (15-4) vs. #13 UNC-Asheville (17-4)
#6 Clemson (15-5) vs. #11 Notre Dame (14-4)
#3 Washington State (17-2) vs. #14 Northern Arizona (15-7)
#7 Texas A&M (17-4) vs. #10 South Alabama (17-3)
#2 Michigan State (19-2) vs. #15 Lafayette (14-7)
*Play-in game is #64 Lamar (10-8) vs. #65 Alabama State (10-7).
Last Four In: Wake Forest, Illinois State, Arizona State, Seton Hall
Last Four Out: Miami, Massachusetts, Syracuse, Creighton
Next Update: February 14
EAST REGION (Charlotte, NC)
#1 Memphis (20-0) vs. #16 Morgan State (11-8)
#8 Stanford (16-3) vs. #9 Oklahoma (15-5)
#5 Dayton (15-4) vs. #12 Purdue (16-5)
#4 Pittsburgh (17-4) vs. #13 Virginia Tech (13-8)
#6 Kansas State (15-4) vs. #11 Louisville (15-6)
#3 Mississippi (16-3) vs. #14 Maryland-Baltimore County (14-7)
#7 Xavier (17-4) vs. #10 Arizona (14-6)
#2 North Carolina (19-1) vs. #15 Cornell (10-5)
WEST REGION (Phoenix, AZ)
#1 Duke (17-1) vs. #16 Play-In Winner*
#8 UNLV (16-4) vs. #9 St. Joseph's (13-5)
#5 Vanderbilt (17-4) vs. #12 Arizona State (14-5)
#4 Butler (19-2) vs. #13 Davidson (14-6)
#6 Gonzaga (16-5) vs. #11 Mississippi State (14-6)
#3 UCLA (18-2) vs. #14 Utah State (15-6)
#7 Baylor (16-3) vs. #10 Seton Hall (15-6)
#2 Indiana (17-2) vs. #15 Rider (16-6)
MIDWEST REGION (Detroit, MI)
#1 Kansas (20-1) vs. #16 Murray State (13-7)
#8 Florida (18-3) vs. #9 Ohio State (15-6)
#5 Connecticut (15-5) vs. #12 Wake Forest (13-6)
#4 Drake (19-1) vs. #13 VCU (15-5)
#6 Rhode Island (18-3) vs. #11 Oral Roberts (14-5)
#3 Wisconsin (16-3) vs. #14 Cal State Northridge (14-4)
#7 Kent State (17-4) vs. #10 Arkansas (15-5)
#2 Georgetown (17-2) vs. #15 Wagner (14-5)
SOUTH REGION (Houston, TX)
#1 Tennessee (18-2) vs. #16 Jacksonville (10-9)
#8 St. Mary's (17-3) vs. #9 BYU (16-5)
#5 Texas (16-4) vs. #12 Illinois State (15-6)
#4 Marquette (15-4) vs. #13 UNC-Asheville (17-4)
#6 Clemson (15-5) vs. #11 Notre Dame (14-4)
#3 Washington State (17-2) vs. #14 Northern Arizona (15-7)
#7 Texas A&M (17-4) vs. #10 South Alabama (17-3)
#2 Michigan State (19-2) vs. #15 Lafayette (14-7)
*Play-in game is #64 Lamar (10-8) vs. #65 Alabama State (10-7).
Last Four In: Wake Forest, Illinois State, Arizona State, Seton Hall
Last Four Out: Miami, Massachusetts, Syracuse, Creighton
Next Update: February 14
Subscribe to:
Posts (Atom)
