Friday, February 1, 2008

January 31, 2008 Bracket

This is my first post of my bracket here, but it's my 2nd overall (I also posted one on Facebook on January 17).

EAST REGION (Charlotte, NC)
#1 Memphis (20-0) vs. #16 Morgan State (11-8)
#8 Stanford (16-3) vs. #9 Oklahoma (15-5)
#5 Dayton (15-4) vs. #12 Purdue (16-5)
#4 Pittsburgh (17-4) vs. #13 Virginia Tech (13-8)
#6 Kansas State (15-4) vs. #11 Louisville (15-6)
#3 Mississippi (16-3) vs. #14 Maryland-Baltimore County (14-7)
#7 Xavier (17-4) vs. #10 Arizona (14-6)
#2 North Carolina (19-1) vs. #15 Cornell (10-5)

WEST REGION (Phoenix, AZ)
#1 Duke (17-1) vs. #16 Play-In Winner*
#8 UNLV (16-4) vs. #9 St. Joseph's (13-5)
#5 Vanderbilt (17-4) vs. #12 Arizona State (14-5)
#4 Butler (19-2) vs. #13 Davidson (14-6)
#6 Gonzaga (16-5) vs. #11 Mississippi State (14-6)
#3 UCLA (18-2) vs. #14 Utah State (15-6)
#7 Baylor (16-3) vs. #10 Seton Hall (15-6)
#2 Indiana (17-2) vs. #15 Rider (16-6)

MIDWEST REGION (Detroit, MI)
#1 Kansas (20-1) vs. #16 Murray State (13-7)
#8 Florida (18-3) vs. #9 Ohio State (15-6)
#5 Connecticut (15-5) vs. #12 Wake Forest (13-6)
#4 Drake (19-1) vs. #13 VCU (15-5)
#6 Rhode Island (18-3) vs. #11 Oral Roberts (14-5)
#3 Wisconsin (16-3) vs. #14 Cal State Northridge (14-4)
#7 Kent State (17-4) vs. #10 Arkansas (15-5)
#2 Georgetown (17-2) vs. #15 Wagner (14-5)

SOUTH REGION (Houston, TX)
#1 Tennessee (18-2) vs. #16 Jacksonville (10-9)
#8 St. Mary's (17-3) vs. #9 BYU (16-5)
#5 Texas (16-4) vs. #12 Illinois State (15-6)
#4 Marquette (15-4) vs. #13 UNC-Asheville (17-4)
#6 Clemson (15-5) vs. #11 Notre Dame (14-4)
#3 Washington State (17-2) vs. #14 Northern Arizona (15-7)
#7 Texas A&M (17-4) vs. #10 South Alabama (17-3)
#2 Michigan State (19-2) vs. #15 Lafayette (14-7)

*Play-in game is #64 Lamar (10-8) vs. #65 Alabama State (10-7).

Last Four In: Wake Forest, Illinois State, Arizona State, Seton Hall

Last Four Out: Miami, Massachusetts, Syracuse, Creighton

Next Update: February 14

No comments: