SOUTH REGION (Houston, TX)
#1 Memphis (26-0) vs. #16 Winner of Morgan State (16-9)/Alabama State (14-8)
#8 Oklahoma (18-8) vs. #9 Miami (18-7)
#5 Notre Dame (20-5) vs. #12 St. Joseph's (16-8)
#4 Vanderbilt (22-4) vs. #13 Arizona State (16-9)
#6 Stanford (21-4) vs. #11 Florida (20-7)
#3 Indiana (22-4) vs. #14 Winthrop (18-9)
#7 Marquette (19-6) vs. #10 South Alabama (22-5)
#2 Texas (22-4) vs. #15 Portland State (18-8)
MIDWEST REGION (Detroit, MI)
#1 Kansas (24-2) vs. #16 Robert Morris (22-6)
#8 Clemson (19-7) vs. #9 Rhode Island (20-7)
#5 Drake (23-3) vs. #12 New Mexico (21-6)
#4 Michigan State (21-5) vs. #13 Davidson (20-6)
#6 Purdue (21-6) vs. #11 Kent State (22-5)
#3 Xavier (23-4) vs. #14 Cornell (16-5)
#7 Arkansas (18-7) vs. #10 USC (16-9)
#2 Georgetown (21-4) vs. #15 Niagara (17-8)
WEST REGION (Phoenix, AZ)
#1 Tennessee (24-2) vs. #16 Lamar (16-8)
#8 Pittsburgh (19-7) vs. #9 UNLV (19-6)
#5 St. Mary's (23-3) vs. #12 Maryland (17-10)
#4 Washington State (21-5) vs. #13 Boise State (20-6)
#6 Kansas State (18-7) vs. #11 Wake Forest (16-8)
#3 Wisconsin (22-4) vs. #14 Belmont (19-8)
#7 BYU (21-5) vs. #10 West Virginia (18-8)
#2 UCLA (23-3) vs. #15 Cal State Northridge (18-6)
EAST REGION (Charlotte, NC)
#1 North Carolina (25-2) vs. #16 Austin Peay (18-10)
#8 Massachusetts (17-9) vs. #9 Mississippi State (17-8)
#5 Louisville (21-6) vs. #12 Illinois State (19-8)
#4 Butler (25-2) vs. #13 VCU (20-6)
#6 Gonzaga (21-6) vs. #11 Oral Roberts (20-6)
#3 Connecticut (21-5) vs. #14 Maryland-Baltimore County (19-7)
#7 Texas A&M (20-6) vs. #10 Ohio State (17-9)
#2 Duke (22-3) vs. #15 American (17-10)
Last Four In: Massachusetts, Miami, West Virginia, Arizona State
Last Four Out: Dayton, Mississippi, Baylor, Creighton
Also Considered: Syracuse, Duquesne, Cal St. Fullerton, George Mason, Houston, San Diego State, California, Arizona, Stephen F. Austin, IUPUI, Western Kentucky, Nevada, Utah State
Next Update: March 1
Friday, February 22, 2008
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment