Monday, February 16, 2009

February 16, 2009 Bracket

EAST REGION (Boston):
#1 Connecticut (24-1) vs. #16 Winner of Morehead State (16-11)/Alabama State (14-8)
#8 Ohio State (17-6) vs. #9 UCLA (19-6)
#5 Xavier (21-4) vs. #12 Florida (19-6)
#4 Wake Forest (19-4) vs. #13 VCU (18-8)
#6 Gonzaga (19-5) vs. #11 Cincinnati (17-9)
#3 Memphis (22-3) vs. #14 AR-Little Rock (19-6)
#7 Dayton (23-3) vs. #10 Siena (20-6)
#2 Michigan State (20-4) vs. #15 Cornell (17-7)

WEST REGION (Glendale):
#1 Pittsburgh (23-2) vs. #16 Morgan State (15-10)
#8 BYU (19-5) vs. #9 Tennessee (16-8)
#5 Purdue (19-6) vs. #12 Boston College (19-8)
#4 Washington (19-6) vs. #13 Buffalo (17-6)
#6 Syracuse (19-7) vs. #11 USC (15-9)
#3 Clemson (20-4) vs. #14 Vermont (20-7)
#7 San Diego State (18-6) vs. #10 Wisconsin (16-9)
#2 Kansas (20-5) vs. #15 Jacksonville (14-10)

SOUTH REGION (Memphis):
#1 Oklahoma (25-1) vs. #16 Radford (15-10)
#8 California (19-6) vs. #9 South Carolina (18-5)
#5 Butler (22-3) vs. #12 Virginia Tech (16-8)
#4 Marquette (21-4) vs. #13 American (17-7)
#6 Utah (18-7) vs. #11 Texas (17-7)
#3 Illinois (21-5) vs. #14 Weber State (17-8)
#7 West Virginia (17-8) vs. #10 Davidson (22-4)
#2 Duke (20-5) vs. #15 North Dakota State (19-6)

MIDWEST REGION (Indianapolis):
#1 North Carolina (23-2) vs. #16 Cal State Northridge (12-10)
#8 Utah State (24-2) vs. #9 Minnesota (19-6)
#5 Arizona State (20-5) vs. #12 Kentucky (18-7)
#4 Louisville (19-5) vs. #13 Northern Iowa (18-8)
#6 LSU (21-4) vs. #11 Arizona (18-8)
#3 Missouri (22-4) vs. #14 Robert Morris (19-8)
#7 Florida State (19-6) vs. #10 UNLV (19-6)
#2 Villanova (20-5) vs. #15 Sam Houston State (14-9)

Bubble Watch:
Maryland (16-8, RPI 58)
Miami (15-9, RPI 47)
St. Joseph's (14-10, RPI 77)
Temple (15-9, RPI 33)
Rhode Island (18-8, RPI 64)
Providence (16-9, RPI 67)
Notre Dame (14-10, RPI 74)
Georgetown (13-10, RPI 37)
Penn State (18-8, RPI 71)
Michigan (16-10, RPI 52)
Northwestern (13-10, RPI 84)
Kansas State (17-8, RPI 76)
Nebraska (15-8, RPI 65)
Oklahoma State (15-9, RPI 38)
Baylor (16-9, RPI 54)
Texas A&M (17-8, RPI 53)
Houston (16-7, RPI 88)
UAB (17-8, RPI 40)
Tulsa (17-9, RPI 70)
Creighton (21-6, RPI 56)
Illinois State (21-5, RPI 59)
Mississippi State (16-9, RPI 83)
Western Kentucky (17-8, RPI 66)
St. Mary's (20-5, RPI 60)

Next Bracket: February 23

No comments: