Monday, January 19, 2009

January 19, 2009 Bracket

Memo to the mid-major conferences: Good luck getting multiple bids this year, because the BCS conferences are going to get multiple bids.
Of my 34 at-larges, 19 come from only three: Big East, Big Ten, Big 12.
This is going to be a good NCAA Tourney for major teams, not really for Cinderellas.
Here's the latest bracket:

EAST REGION (Boston)
#1 Duke (16-1) vs. #16 Winner of Hampton (9-8)/New Hampshire (7-8)
#8 Ohio State (13-3) vs. #9 Stanford (12-3)
#5 Texas (13-4) vs. #12 Utah (12-6)
#4 Marquette (16-2) vs. #13 VMI (14-3)
#6 Missouri (15-3) vs. #11 Miami (13-4)
#3 Minnesota (16-2) vs. #14 Buffalo (10-5)
#7 Tennessee (11-5) vs. #10 George Mason (14-3)
#2 Connecticut (16-1) vs. #15 Cornell (11-6)

MIDWEST REGION (Indianapolis)
#1 Michigan State (15-2) vs. #16 Jacksonville (8-8)
#8 Oklahoma State (12-4) vs. #9 Gonzaga (12-4)
#5 Louisville (13-3) vs. #12 Utah State (17-1)
#4 Memphis (14-3) vs. #13 Illinois State (16-2)
#6 Villanova (14-3) vs. #11 Siena (14-5)
#3 Xavier (15-2) vs. #14 Northern Iowa (12-6)
#7 Davidson (14-3) vs. #10 Michigan (13-5)
#2 North Carolina (16-2) vs. #15 North Dakota State (12-5)

SOUTH REGION (Memphis)
#1 Pittsburgh (16-1) vs. #16 Robert Morris (12-7)
#8 Purdue (14-4) vs. #9 Texas A&M (15-3)
#5 Florida (16-2) vs. #12 Washington (13-4)
#4 Butler (16-1) vs. #13 Western Kentucky (13-5)
#6 Illinois (15-3) vs. #11 West Virginia (13-4)
#3 California (15-3) vs. #14 American (11-6)
#7 Florida State (15-3) vs. #10 Dayton (16-2)
#2 Oklahoma (17-1) vs. #15 Austin Peay (10-7)

WEST REGION (Glendale)
#1 Wake Forest (16-0) vs. #16 Alabama State (8-7)
#8 St. Mary's (17-1) vs. #9 Wisconsin (12-5)
#5 UCLA (14-3) vs. #12 Kansas (13-4)
#4 Syracuse (17-2) vs. #13 Stephen F. Austin (11-4)
#6 Arizona State (15-3) vs. #11 Kentucky (14-4)
#3 Georgetown (12-4) vs. #14 Long Beach State (10-7)
#7 Baylor (14-3) vs. #10 BYU (14-3)
#2 Clemson (16-1) vs. #15 Portland State (14-5)

Teams Also Considered:
Virginia Tech (12-5, RPI 52)
Maryland (12-5, RPI 85)
Boston College (13-6, RPI 68)
Rhode Island (12-6, RPI 61)
Providence (11-6, RPI 99)
Notre Dame (12-5, RPI 63)
Penn State (14-5, RPI 86)
Nebraska (12-4, RPI 76)
VCU (13-5, RPI 62)
UAB (10-7, RPI 47)
Southern Miss (11-5, RPI 70)
Tulsa (12-6, RPI 73)
UTEP (11-6, RPI 80)
Houston (11-4, RPI 98)
Evansville (12-5, RPI 56)
Bradley (11-6, RPI 75)
Creighton (14-5, RPI 78)
UNLV (14-4, RPI 54)
San Diego State (12-4, RPI 59)
TCU (12-6, RPI 69)
USC (12-5, RPI 64)
Arizona (11-7, RPI 74)
Arkansas (12-4, RPI 58)
Boise State (12-5, RPI 55)

Next Bracket: Monday, January 26

No comments: